16 03 229 - Aksiyel mafsal, tekerlek sevk çubuğu
Product Feature| Product Code | E66752 |
| Brands | OE Number |
|---|---|
| OPEL | 16 03 229 |
| OPEL | 16 03 229 SK |
| OPEL | 16 03 415 |
| OPEL | 16 03 415 SK |
| VAUXHALL | 93172256 |
| VAUXHALL | 93172256 SK |
| VAUXHALL | 93191671 |
| VAUXHALL | 93191671 SK |
| GENERAL MOTORS | 93172256 |
| GENERAL MOTORS | 93172256 SK |
| GENERAL MOTORS | 93191671 |
| GENERAL MOTORS | 93191671 SK |
| Brand | Model | Tip | Yıl | Kw | Hp |
|---|---|---|---|---|---|
| OPEL | VECTRA C GTS (Z02) | 1.8 16V (F68) | 2002.08-2008.09 | 90 | 122 |
| OPEL | VECTRA C GTS (Z02) | 2.2 16V (F68) | 2002.08-2008.08 | 108 | 147 |
| OPEL | VECTRA C GTS (Z02) | 2.0 DTI 16V (F68) | 2002.08-2005.08 | 74 | 101 |
| OPEL | VECTRA C GTS (Z02) | 2.2 DTI 16V (F68) | 2002.08-2006.07 | 92 | 125 |
| OPEL | VECTRA C GTS (Z02) | 2.0 16V Turbo (F68) | 2003.03-2008.08 | 129 | 175 |
| OPEL | VECTRA C (Z02) | 3.2 V6 (F69) | 2002.08-2006.07 | 155 | 211 |
| OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | 2005.08-2006.10 | 169 | 230 |
| OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | 2005.08-2006.09 | 188 | 255 |
| OPEL | VECTRA C GTS (Z02) | 1.6 (F68) | 2005.08-2008.08 | 74 | 100 |
| OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | 2005.08-2008.08 | 169 | 230 |
| OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | 2005.08-2008.09 | 188 | 255 |
| OPEL | VECTRA C Station wagon (Z02) | 1.6 16V (F35) | 2004.06-2005.09 | 74 | 100 |
| OPEL | VECTRA C Station wagon (Z02) | 2.8 V6 Turbo (F35) | 2005.08-2008.10 | 169 | 230 |
| OPEL | VECTRA C Station wagon (Z02) | 2.8 V6 Turbo (F35) | 2005.08-2008.09 | 188 | 255 |
| OPEL | VECTRA C GTS (Z02) | 1.8 (F68) | 2005.08-2008.08 | 103 | 140 |
| OPEL | VECTRA C GTS (Z02) | 1.6 (F68) | 2006.01-2008.08 | 77 | 105 |
| OPEL | VECTRA C (Z02) | 1.6 (F69) | 2005.08-2008.08 | 77 | 105 |
| OPEL | VECTRA C (Z02) | 1.8 (F69) | 2005.08-2008.08 | 103 | 140 |
| OPEL | VECTRA C (Z02) | 3.0 CDTi (F69) | 2005.08-2008.08 | 135 | 184 |
| OPEL | VECTRA C GTS (Z02) | 3.0 CDTi (F68) | 2005.08-2008.08 | 135 | 184 |
| OPEL | VECTRA C Station wagon (Z02) | 1.9 CDTI (F35) | 2005.06-2008.08 | 74 | 100 |
| OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | 2005.10-2008.08 | 74 | 100 |
| OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | 2005.06-2008.08 | 74 | 100 |
| OPEL | VECTRA C Station wagon (Z02) | 1.8 (F35) | 2005.08-2008.08 | 103 | 140 |
| FIAT | CROMA (194_) | 1.8 16V | 2005.12-- | 103 | 140 |
| OPEL | VECTRA C Station wagon (Z02) | 3.0 V6 CDTI (F35) | 2005.08-2008.08 | 135 | 184 |
| OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | 2005.08-2008.08 | 184 | 250 |
| OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | 2005.08-2008.08 | 184 | 250 |
| OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | 2006.08-2008.08 | 206 | 280 |
| OPEL | VECTRA C Station wagon (Z02) | 1.6 (F35) | 2005.12-2008.08 | 77 | 105 |
| FIAT | CROMA (194_) | 1.9 D Multijet | 2005.06-- | 85 | 115 |
| OPEL | VECTRA C (Z02) | 2.2 DTI 16V (F69) | 2002.04-2004.12 | 86 | 117 |
| OPEL | VECTRA C GTS (Z02) | 1.8 16V (F68) | 2002.08-2006.12 | 81 | 110 |
| OPEL | VECTRA C GTS (Z02) | 2.2 DTI 16V (F68) | 2002.08-2008.06 | 86 | 117 |
| FIAT | CROMA (194_) | 1.9 D Multijet | 2005.12-- | 100 | 136 |
| OPEL | VECTRA C (Z02) | 2.2 16V (F69) | 2002.04-2008.12 | 108 | 147 |
| OPEL | VECTRA C (Z02) | 2.2 DTI 16V (F69) | 2002.04-2004.07 | 92 | 125 |
| OPEL | VECTRA C (Z02) | 2.0 DTI 16V (F69) | 2002.04-2006.08 | 74 | 101 |
| OPEL | VECTRA C (Z02) | 1.8 16V | 2002.04-2008.09 | 90 | 122 |
| OPEL | VECTRA C GTS (Z02) | 3.2 V6 (F68) | 2002.08-2006.07 | 155 | 211 |
| OPEL | VECTRA C (Z02) | 2.0 16V Turbo (F69) | 2003.03-2008.08 | 129 | 175 |
| OPEL | VECTRA C GTS (Z02) | 3.0 CDTI (F68) | 2003.06-2005.07 | 130 | 177 |
| OPEL | VECTRA C (Z02) | 3.0 CDTI (F69) | 2003.02-2005.07 | 130 | 177 |
| OPEL | VECTRA C Station wagon (Z02) | 2.2 DTI (F35) | 2003.10-2005.12 | 92 | 125 |
| OPEL | VECTRA C Station wagon (Z02) | 3.0 V6 CDTI (F35) | 2003.10-2005.07 | 130 | 177 |
| OPEL | VECTRA C Station wagon (Z02) | 3.2 V6 (F35) | 2003.10-2005.07 | 155 | 211 |
| OPEL | VECTRA C Station wagon (Z02) | 2.0 DTI (F35) | 2003.10-2005.08 | 74 | 100 |
| OPEL | VECTRA C Station wagon (Z02) | 2.2 direct (F35) | 2003.10-2008.08 | 114 | 155 |
| OPEL | VECTRA C Station wagon (Z02) | 2.0 Turbo (F35) | 2003.10-2008.08 | 129 | 175 |
| OPEL | VECTRA C Station wagon (Z02) | 1.8 (F35) | 2003.10-2006.09 | 90 | 122 |
| OPEL | VECTRA C GTS (Z02) | 2.2 DGi (F68) | 2003.10-2008.08 | 114 | 155 |
| OPEL | VECTRA C (Z02) | 2.2 DGi (F69) | 2003.10-2008.08 | 114 | 155 |
| OPEL | VECTRA C Station wagon (Z02) | 1.9 CDTI (F35) | 2004.04-2009.01 | 88 | 120 |
| OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | 2004.04-2009.01 | 88 | 120 |
| OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | 2004.04-2009.01 | 88 | 120 |
| OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | 2004.04-2008.08 | 110 | 150 |
| OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | 2004.04-2008.08 | 110 | 150 |
| OPEL | VECTRA C Station wagon (Z02) | 1.9 CDTI (F35) | 2004.04-2008.08 | 110 | 150 |
| OPEL | VECTRA C (Z02) | 1.6 16V (F69) | 2004.06-2008.09 | 74 | 100 |
| OPEL | VECTRA C (Z02) | 1.8 (F69) | 2002.04-2008.07 | 81 | 110 |
| FIAT | CROMA (194_) | 2.2 16V | 2005.06-- | 108 | 147 |
| FIAT | CROMA (194_) | 1.9 D Multijet (194AXB1B) | 2005.06-2011.12 | 88 | 120 |
| FIAT | CROMA (194_) | 1.9 D Multijet (194AXC1B, 194AXC12) | 2005.06-2011.12 | 110 | 150 |
| FIAT | CROMA (194_) | 2.4 D Multijet | 2005.06-- | 147 | 200 |
| OPEL | VECTRA C Station wagon (Z02) | 2.8 V6 Turbo (F35) | 2006.07-2008.08 | 206 | 280 |
| OPEL | VECTRA C Station wagon (Z02) | 2.8 V6 Turbo (F35) | 2005.08-2008.08 | 184 | 250 |

